Hexagon Head Bolt Din 931 Hex Cap Screw With Shank M12x50 M16x50 A4 80 A2-70 Class 12.9 10.9 8.8
Description
Hexagon Bolts are created to DIN 931, and are a partially threaded fastener with a hexagon-shaped head that is usually fixed with a spanner or socket tool.
Hosting a machine thread, these bolts are suitable for use with either a nut or within a pre-tapped hole.
Materials can include various grades of Steel, including Grade 5 (5.6), Grade 8 (8.8), Grade 10 (10.9) and Grade 12 (12.9) with Zinc plating, Zinc and yellow, galvanising or self colour.
They are also available in A2 and A4 Stainless Steel from Fastenright.
As standard, they are available in sizes from M3 to M64, with non-standard sizes and threads – such as UNC, UNF, BSW and BSF – all possible to order.
Non-standard sizes, materials and finishes are available to order as specials, including small volume manufacture, modifications and bespoke parts made to drawings. Minimum order quantities apply.
Specification
Name
|
Hex bolt DIN931
|
Application
|
Building Industry Mechanical
|
Standard
|
DIN GB ISO JIS BA ANSI
|
Grade
|
4.8, 5.8,6.8,8.8, 10.9, 12.9
|
Length range
|
M1.6-M39
|
Diameter range
|
12-300
|
Material
|
Carbon steel, stainless steel, alloy steel, brass,nonferrous metals, etc
|
Surface Treatment
|
Plain, Zinc Plate, Yellow Zinc Plate, Hot Dip Galvanizing, Blackening. etc
|
Customer design
|
OEM is available, according to drawing or samples
|
Packaging Details
|
Bulk in master cartons, then on pallets, or according to customers' requirement.
|
Price terms
|
FOB, CIF, CFR, EXW, and others.
|
Payment terms
|
T/T, LC, western union, paypal, etc.
|
Delivery method
|
By sea, by air or by express service
|
Certifications
|
ISO9001
|
Size | Width Across Flat (s) | Head Height (k) | Thread Length | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIN 931 | ISO 4014 | DIN 931 | ISO 4014 | DIN 931 Length (in MM) | ISO 4014 Length (in MM) | |||||||||
Min | Max | Min | Max | Min | Max | Min | Max | ≥125 | >125≥200 | ≥200 | ≥125 | >125≥200 | ≥200 | |
M2 | 3.82 | 4.00 | 3.82 | 4.00 | 1.28 | 1.52 | 1.275 | 1.525 | 10 | - | - | 10 | - | - |
M3 | 5.32 | 5.50 | 5.32 | 5.50 | 1.88 | 2.12 | 1.875 | 2.125 | 12 | - | - | 12 | - | - |
M4 | 6.78 | 7.00 | 6.78 | 7.00 | 2.68 | 2.92 | 2.675 | 2.925 | 14 | - | - | 14 | - | - |
M5 | 7.78 | 8.00 | 7.78 | 8.00 | 3.35 | 3.65 | 3.35 | 3.65 | 16 | 22 | - | 16 | - | - |
M6 | 9.78 | 10.00 | 9.78 | 10.00 | 3.85 | 4.15 | 3.85 | 4.15 | 18 | 24 | - | 18 | - | - |
M8 | 12.73 | 13.00 | 12.73 | 13.00 | 5.15 | 5.45 | 5.15 | 5.45 | 22 | 28 | 41 | 22 | - | - |
M10 | 16.73 | 17.00 | 15.73 | 16.00 | 6.22 | 6.58 | 6.22 | 6.58 | 26 | 32 | 45 | 26 | - | - |
M12 | 18.67 | 19.00 | 17.73 | 18.00 | 7.32 | 7.68 | 7.32 | 7.68 | 30 | 36 | 49 | 30 | - | - |
M14 | 21.67 | 22.00 | 20.67 | 21.00 | 8.62 | 8.98 | 8.62 | 8.98 | 34 | 40 | 53 | 34 | 40 | - |
M16 | 23.67 | 24.00 | 23.67 | 24.00 | 9.82 | 10.2 | 9.82 | 10.18 | 38 | 44 | 57 | 38 | 44 | - |
M18 | 26.67 | 27.00 | 26.67 | 27.00 | 11.28 | 11.7 | 11.285 | 11.715 | 42 | 48 | 61 | 42 | 48 | - |
M20 | 29.67 | 30.00 | 29.67 | 30.00 | 12.28 | 12.7 | 12.285 | 12.715 | 46 | 52 | 65 | 46 | 52 | - |
M22 | 31.61 | 32.00 | 33.38 | 34.00 | 13.78 | 14.2 | 13.785 | 14.215 | 50 | 56 | 69 | 50 | 56 | 69 |
M24 | 35.38 | 36.00 | 35.38 | 36.00 | 14.78 | 15.2 | 14.785 | 15.215 | 54 | 60 | 73 | 54 | 60 | 73 |
M27 | 40.00 | 41.00 | 40.00 | 41.00 | 16.65 | 17.4 | 16.65 | 17.35 | 60 | 66 | 79 | 60 | 66 | 79 |
M30 | 45.00 | 46.00 | 45.00 | 46.00 | 18.28 | 19.1 | 18.28 | 19.12 | 66 | 72 | 85 | 66 | 72 | 85 |
M33 | 49.00 | 50.00 | 49.00 | 50.00 | 20.58 | 21.4 | 20.58 | 21.42 | 72 | 78 | 91 | - | 78 | 91 |
M36 | 53.80 | 55.00 | 53.80 | 55.00 | 22.08 | 22.9 | 22.08 | 22.92 | 78 | 84 | 97 | - | 84 | 97 |
M39 | 58.80 | 60.00 | 58.80 | 60.00 | 24.58 | 25.4 | 24.58 | 25.42 | 84 | 90 | 103 | - | 90 | 103 |
M42 | 63.10 | 65.00 | 63.10 | 65.00 | 25.58 | 26.4 | 25.58 | 26.42 | 90 | 96 | 109 | - | 96 | 109 |
M45 | 68.10 | 70.00 | 68.10 | 70.00 | 27.58 | 28.4 | 27.58 | 28.42 | 96 | 102 | 115 | - | 102 | 115 |
M48 | 73.10 | 75.00 | 73.10 | 75.00 | 29.58 | 30.4 | 29.58 | 30.42 | 102 | 108 | 121 | - | 108 | 121 |
M52 | 78.10 | 80.00 | 78.10 | 80.00 | 32.5 | 33.5 | 32.5 | 33.5 | - | 116 | 129 | - | 116 | 129 |
M56 | 82.80 | 85.00 | 82.80 | 85.00 | 34.5 | 35.5 | 34.5 | 35.5 | - | 124 | 137 | - | - | 137 |
M60 | 87.80 | 90.00 | 87.80 | 90.00 | 37.5 | 38.5 | 37.5 | 38.5 | - | 132 | 145 | - | - | 145 |
M64 | 92.80 | 95.00 | 92.80 | 95.00 | 39.5 | 40.5 | 39.5 | 40.5 | - | 140 | 153 | - | - | 153 |
M72 | 102.80 | 105.00 | -- | -- | 44.5 | 45.5 | -- | -- | - | 156 | 169 | - | - | - |
Product size
8.8 din 931
a2 din 931
a4-80 din 931
bolt din 931
bolt din 931 8.8
bolt m20 din 931
din 931 1
din 931 10.9
din 931 12.9
din 931 2
din 931 3/8
din 931 5.6
din 931 8.8
din 931 933
din 931 a2
din 931 a2 70
din 931 a2-70
din 931 a4
din 931 a4 80
din 931 a4-70
din 931 a4-80
din 931 bolt
din 931 class 10.9
din 931 class 8.8
din 931 din 933
din 931 din-en-iso 4014
din 931 grade 12.9
din 931 grade 8.8
din 931 hex bolt
din 931 hex cap screw
din 931 hex head bolt
din 931 iso 4014
din 931 m10
din 931 m10 8.8
din 931 m12
din 931 m14
din 931 m16
din 931 m16x50
din 931 m18
din 931 m20
din 931 m22
din 931 m24
din 931 m30
din 931 m33
din 931 m36
din 931 m4
din 931 m42
din 931 m5
din 931 m6
din 931 m8
din 931 stainless steel
din 931 uni 5737
din 931 y 933
din 931/934
din 931-1
din 931-3
din 933 din 931
hex bolt din 931
hex head bolt din 931
hex screw din 931
hexagon head bolt din 931
iso 4014 din 931
m10 din 931
m12 din 931
m12x50 din 931
m14 din 931
m16 din 931
m16x50 din 931
m20 din 931
m24 din 931
m30 din 931
m6 din 931
m8 din 931
material din 931
CONTACT US AT ANY TIME